Issue | Title | |
2021: December 2021, volume 6, Number 2- ONGOING ISSUE | A comparative study between archiving programs from the perspective of producing companies | Abstract PDF |
Mashael Nawab, Kholoud Al-Zahrani, Amjaad Al-Juhani | ||
2023: April , Volume 8, Number 2, ONGOING ISSUE | A Comparative Study of Syrian Refugee Children in Jordan and Turkey: An Exploratory Research | Abstract PDF |
Sewar Barakat | ||
Feb 2016, Volume 3, Number 1 | A Meta-Model Proposal For Graph Transformation as Part of Business Process Reengineering Projects | Abstract XML |
Leila Jamel Menzli, Raja Hanafi | ||
Sept 2016, Volume 3, Number 4 | A research for efficiency of using prefabrication building components in Building Information Modeling (BIM) process | Abstract PDF |
Ebru Dogan, Hasan Polat | ||
Feb 2016, Volume 3, Number 1 | A Survey in Modern Techniques in Digital Forensic Evidence in Graphics Design Applications | Abstract PDF |
Muna E. M. Ahmed Elsheik | ||
2023: April , Volume 8, Number 2, ONGOING ISSUE | Activating the role of knowledge management practices in supporting student activities at King Abdul-Aziz University | Abstract PDF |
Abdul Rahman Al-Zahrani | ||
2021: May 2021, volume 6, Number1- ONGOING ISSUE | Advantages of Searching Computerized Files in Different Organizations: Survey Study | Abstract PDF |
Reem Abdel Aziz Abdel Bari | ||
May 2016, Volume 3, Number 2 | An Assessment on The Future of Ongoing Turkish- Russian Relations: “Clash of Interests or Convergence of Interests” | Abstract PDF |
Sina Kısacık, Furkan Kaya | ||
May 2016, Volume 3, Number 2 | An Overview of Cyber-Security Awareness In Saudi Arabia: The Threat Today and the Expected Future | Abstract PDF |
Mishaal Almutairi | ||
July 2016, Volume 3, Number 3 | Analyzing the Domain of Analytics Research | Abstract PDF |
Mohammed Al Saigh | ||
August 2014, Volume 1, Number 1 | Application of Ionizing Radiation for Sustainable Textile Effluent Treatment Plant | Abstract PDF |
Jahid M M Islam, M Mahbubul Bashar, M A Rahman, Rashed Ahmed, Fahmida Parvin, Md. Ashik Abdulla, Mahbubur R Bhuiyan, Mubarak A Khan | ||
Feb 2016, Volume 3, Number 1 | Approach Testing for Finding Defects that have Low Albedo Value | Abstract XML |
Saleem Al-Zoubi | ||
2021: May 2021, volume 6, Number1- ONGOING ISSUE | Artificial Intelligence and its impact on enterprise decision-making | Abstract PDF |
Abdel Moneim bin Yassin Al-Shehri | ||
2021: May 2021, volume 6, Number1- ONGOING ISSUE | Artificial Intelligence and Its role in Supporting Marketing | Abstract PDF |
Hameed Abdullah Aloufi, Muhammad Ali Al Atif, Adel Habib Allah Abdul Aziz | ||
2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Attitudes of Parents of Students with Learning Difficulties Towards Resource Rooms in Qabatiya District – Palestine | Abstract PDF |
Qessmat T. Attiani | ||
2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Attitudes of Teachers and Students in Private Schools in UAE towards Using Virtual Labs in Scientific Courses | Abstract PDF |
Khaled Younis Alderbashi | ||
May 2016, Volume 3, Number 2 | Barriers of Knowledge Acquisition in Telecommunications Companies in Saudi Arabia: An Exploratory Study on Etihad Etisalat Mobily | Abstract PDF |
Mohammad Moeed Al-Harithy | ||
July 2016, Volume 3, Number 3 | Bilgisayar Destekli Eğitimde Teknolojik Kolaylaştırıcı Olarak Facebook Platformu ve Avantajları | Abstract PDF |
Behiç Alp Aytekin | ||
May 2015, Volume 2, Number 1 | BİLGİSAYAR DİLİNİN TÜRK DİLİNE ETKİLERİ | Abstract PDF |
Hasan Erhan | ||
2023: April , Volume 8, Number 2, ONGOING ISSUE | Blockchain Technology and Knowledge Sharing “State of the art” | Abstract PDF |
Tahany Mohammed AlDerbi, Hanaa Ali AlDahawi, Amen Ali AlRobai | ||
2021: May 2021, volume 6, Number1- ONGOING ISSUE | Cognitive computing and its applications | Abstract PDF |
Abdulrhman M. Alajmi | ||
2022: June 2022, Vol 7, Number 2 | Comparing business intelligence systems in the information environment Analytical study on Microsoft Power BI and Oracle Analytics | Abstract PDF |
Eman Mohammad Al-Faifi, Areej Sa'd Al-Juhani | ||
July 2016, Volume 3, Number 3 | Consumer Behavior of Smartphone Users in Turkey: A Qualitative Research on Baby Boomers | Abstract PDF |
Dr. Figen Ebren, Meltem Güler | ||
Dec 2016 Volum 3 Number 5 | Critical Success Factors for Knowledge Management Projects: Analytical Study Using SWOT Analysis Methodology | Abstract PDF |
Dr. Khalil Yaghi, Hanan Ali Alghamdi | ||
Feb 2016, Volume 3, Number 1 | Current issues in IT governance | Abstract PDF |
Fatima Nasser Alhayan | ||
1 - 25 of 166 Items | 1 2 3 4 5 6 7 > >> |
International Multilingual Academic Journal
Copyright © IMAJ 2023