| Issue | Title | |
| 2021: December 2021, volume 6, Number 2- ONGOING ISSUE | Measuring the impact of the quality of electronic banking services on customer satisfaction: a case study: Al-Rajhi Bank | Abstract PDF |
| Nora Muhammad Al-Khorayef, Yasmine Nayef Al-Rahili | ||
| 2023: January, Volume 8, Number 1, ONGOING ISSUE | Metadata Management Strategies: a Theoretical Study | Abstract PDF |
| Mohammed Ali Alzahrani | ||
| 2021: May 2021, volume 6, Number1- ONGOING ISSUE | Methods of Preserving and Exchanging Electronic Files: A Survey Study | Abstract PDF |
| Noura Mohammed Ali Al-khurayyif | ||
| May 2016, Volume 3, Number 2 | Mobile Applications and Customers Satisfaction in Saudi Electricity Company | Abstract PDF |
| Mohammad Yamin, Saad A Al Amri | ||
| 2023: December, Volume 8, Number 5, ONGOING ISSUE | Modeling the factors affecting the adoption of cloud computing in Saudi universities | Abstract PDF |
| Mohammad Abdullah Alghamdi | ||
| 2021: May 2021, volume 6, Number1- ONGOING ISSUE | Modern Technologies and their Impact on Electronic Archiving: An Analytical Study | Abstract PDF |
| Norah Abdullah Al-Zahrani | ||
| 2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Motives for people with visual impairment to use the social media site "Facebook" and achieved gratifications Field Study | Abstract PDF |
| Dr. Aladdin Muhammad Ayyash | ||
| August 2014, Volume 1, Number 1 | Obstacles of Implemeting Knowledge Management in the High Education Institutes - Saudi Arabia (Analytical study) | Abstract PDF |
| Kalil Yaghi, Osama A. Zamzami | ||
| 2021: May 2021, volume 6, Number1- ONGOING ISSUE | Obstacles of the Application of Computerized Information Systems in Different Institutions: A Survey Study | Abstract PDF |
| Reham Saud Al-Boushi, Reem Abdel-Aziz Abdel-Bari, Wadha Ibrahim Al-Harbi | ||
| May 2016, Volume 3, Number 2 | Online Shopping Adoption in Saudi Arabia: An Empirical Research | Abstract PDF |
| Mohammad Yamin, Osama O. Al Harbi | ||
| August 2014, Volume 1, Number 1 | Overuse of Radiological Imaging in National Health Insurance Fund Centres, Khartoum Sudan 201 | Abstract PDF |
| Siham Ahmed balla, Haidr Abu ahmed, Omnia Mustafa Eltayeb | ||
| June 2017, Volume 4, Number 1 | Partial (Chapter 7) Book Review and Contradicting Evi-dences of The Fall of Ottomans by Eugene Roganby (The Annihilation of the Armenians) | Abstract PDF |
| Ata Atun, Şükrü Server Aya | ||
| 2024: February Vol 9, No 1, ONGOING ISSUE | Perception of Students in Faculty of Nursing Science about Clinical Training in Simulation Laboratories and Hospitals, Karari University, Omdurman-Sudan 2022 | Abstract PDF |
| Khadiga Mohammed Mousa Ashkoub, Siham Ahmed Balla Musa, Hayat Fadlallah Mukhtar | ||
| July 2016, Volume 3, Number 3 | Phase transitions’ in time series for arriving and household domestic tourism statistics | Abstract PDF |
| Sergey Borisenok | ||
| 2026: January Vol 11, No 1, ONGOING ISSUE | Procurement Management in Knowledge Project Management: A Critical Analytical Study | Abstract PDF |
| Haitham Hussein Al Khayat | ||
| 2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Program for International Student Assessment Life Contexts Involved in the 8th Grade Palestinian Math Textbook/ Part One | Abstract PDF |
| Mahmoud N. R. Kameel | ||
| 2026: January Vol 11, No 1, ONGOING ISSUE | Project Cost Management: An Analytical Study | Abstract PDF |
| Mohammed Matuq Ashi, Prof. Khalil Yaghi | ||
| 2023: December, Volume 8, Number 5, ONGOING ISSUE | Project Governance Criteria | Abstract PDF |
| Safar Mesfer ALHarthi, Khalil A. Yaghi | ||
| 2022: June 2022, Vol 7, Number 2 | Protection of personal information using the two-factor authentication feature from the point of view of users of Google and Facebook services | Abstract PDF |
| Mohammed Abdulwahab A. Al-Ahmadi, Dr. Maher Mohsen Saleh Faqeha | ||
| June 2017, Volume 4, Number 1 | PROVISION OF REPRESENTATIVE SELECTION OF OBSERVATIONS IN CONDITIONS OF SHORT RANGE OF DYNAMICS | Abstract PDF |
| V.K. Kublikov, Х. Yage | ||
| July 2016, Volume 3, Number 3 | PSS and STATCOM Controller Design Using Fuzzy Logic Controller and Teaching-Learning Based Optimization | Abstract PDF |
| Ahmad Rouhani, Mahmood Joorabian, S.Saeedollah Mortazavic | ||
| May 2016, Volume 3, Number 2 | PSYCHOLOGICAL PERCEPTION and THE IMPACT of COMMUNICATION on THE FORMATION of WATER SOCIOLOGY: DETERMINING POLICIES of WATER SOCIOLOGY | Abstract PDF |
| Suavi Tuncay, Canan Sevimli Gur | ||
| 2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Psychosocial support for women in light of crises and disasters - Syria as a model | Abstract PDF |
| Prof. Hamdi Mohamed Mansour, Hana Salah Fayyad | ||
| 2024: February Vol 9, No 1, ONGOING ISSUE | Quality Control is a Crucial Necessity for Any Successful Project: A Descriptive and Analytical Study Using SWOT | Abstract PDF |
| Mohammed Ahmed ALHebbi, Khalil A. Yaghi | ||
| 2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Quranic Prophecies and Their Impact on Increasing Faith Immunity | Abstract PDF |
| Dr. Mona Rifaat Idaas Moutan | ||
| 101 - 125 of 236 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
International Multilingual Academic Journal
Copyright © IMAJ 2023