Issue | Title | |
2021: May 2021, volume 6, Number1- ONGOING ISSUE | Cognitive computing and its applications | Abstract PDF |
Abdulrhman M. Alajmi | ||
2022: June 2022, Vol 7, Number 2 | Comparing business intelligence systems in the information environment Analytical study on Microsoft Power BI and Oracle Analytics | Abstract PDF |
Eman Mohammad Al-Faifi, Areej Sa'd Al-Juhani | ||
2023: October 2023: VOL 8, NO 4, ONGOING ISSUE | Components of knowledge management in the institutional performance of the Madinah Region Development Authority and its role in activating knowledge investment: A Proposed Model | Abstract PDF |
Essa Alluhaybi, Dr. Abdulrahman .O. Alqarni | ||
July 2016, Volume 3, Number 3 | Consumer Behavior of Smartphone Users in Turkey: A Qualitative Research on Baby Boomers | Abstract PDF |
Dr. Figen Ebren, Meltem Güler | ||
Dec 2016 Volum 3 Number 5 | Critical Success Factors for Knowledge Management Projects: Analytical Study Using SWOT Analysis Methodology | Abstract PDF |
Dr. Khalil Yaghi, Hanan Ali Alghamdi | ||
2023: October 2023: VOL 8, NO 4, ONGOING ISSUE | Critical Success Factors in Knowledge Extraction at Knowledge Centres: Case Study of Jeddah State Municipality | Abstract PDF |
Haytham Ahmad Alqubaei, Prof. Muhammad Jaafar Arif | ||
Feb 2016, Volume 3, Number 1 | Current issues in IT governance | Abstract PDF |
Fatima Nasser Alhayan | ||
May 2016, Volume 3, Number 2 | Cyprus Dispute Towards A Solution | Abstract PDF |
Ozan Örmeci | ||
May 2016, Volume 3, Number 2 | Design And Implementation of Experimental Setup For Neural Data Based Stimulator By Using Labview | Abstract PDF |
Savaş Şahin, Mutlu Bayraktar, Kübra Evren Şahin | ||
May 2016, Volume 3, Number 2 | Determination of crop water requirements of maize in nigeria by using fao cropwat 8.0 | Abstract PDF |
Jazuli Abdullahi, Gozen Elkiran | ||
2023: December, Volume 8, Number 5, ONGOING ISSUE | Determination of Waste Content )A study on types and components of municipal solid waste in the public landfill of Makkah Al Mukarramah) | Abstract PDF |
Dr. Mohammed Jabra, Misfer Algarni, Wesam Mirza, Engr. Aseel Balkhi | ||
2024: April Vol 9, No 2, ONGOING ISSUE | Developing a model that helps build a smart admission system for Postgraduate studies at King Abdulaziz University | Abstract PDF |
Abdullah Yahya Ahmed Safhi, Amen Ali Ahmed Alrobai | ||
July 2016, Volume 3, Number 3 | Distance Learning in Saudi Arabia: The Revolution in Higher Education and the Needs of the New Academic | Abstract PDF |
Mohammad Fhaid Alharby | ||
2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Effect of Freshly Prepared Autologeous Platelets Rich Plasma on Limb Gait in induced complete Femoral transverse fractures in Dogs | Abstract PDF |
Rabia Ali Abed, Humam H. Nazht, Raffal A. Omar | ||
August 2014, Volume 1, Number 1 | Effect of Gamma Radiation on Morphological, Thermal and Physico-chemical Properties of Dietary Fiber Extracted from Pineapple shell | Abstract PDF |
Md. Shojib Mia, Mahfuza Islam, Roksana Huque, Jahid M M Islam, M. E. Molla, Mubarak A. Khan | ||
2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Effectiveness of The Proposed Program in Mathematics Based on Mathematical Modeling in Developing Inquiry thinking at Basic School Students in Palestine. | Abstract PDF |
MirvatMosa AL Sharif, JafarWasfi Abu Saa | ||
Feb 2016, Volume 3, Number 1 | Effects of Social Media on Adolescents | Abstract PDF |
Figen Ebren | ||
May 2015, Volume 2, Number 1 | EINE LITERARISCHE DARSTELLUNG DES EHRENMORDS AM BEISPIEL VON ZÜLFÜ LİVANELİS ROMAN „GLÜCKSELIGKEIT“ (MUTLULUK) | Abstract PDF |
Sabri EYİGÜN | ||
2021: May 2021, volume 6, Number1- ONGOING ISSUE | Electronic Archiving Systems and their Applications in Various Organizations and Institutions: An Analytical Study | Abstract PDF |
Nora Abdullah Al-Zahrani, Afra Ali Al-Marri | ||
2022: August 2022, volume 7, Number 3, Special Issue"Proceedings of the 13th Conference ISAC2020-Istanbul-Turkey" | Employing artificial intelligence applications and their relationship to knowledge management processes in e-learning in Saudi universities | Abstract PDF |
Mnna'a Othman Motheeb AL-katheeri, Prof. Khalil Yaghi | ||
July 2016, Volume 3, Number 3 | En Etkili Bilgi Paylaşımı Yöntemlerinden Biri: “Sinerji” | Abstract PDF |
Emel Özdemir | ||
2024: June Vol 9, No 3, ONGOING ISSUE | Enhancing the Ethics of Information Use in the Digital Age a Case Study at King Abdul-Aziz University | Abstract PDF |
Hamed Mahmoud Al-Fahd, Fahd Saud Abu Al-Adel, Dr. Maher Mohsen Faqiha | ||
Feb 2016, Volume 3, Number 1 | Enhancing the segmentation of Arabic characters using baseline information | Abstract PDF |
Hadeel M. Al-Ateeq, AbdulMalik S. Al-Salman | ||
Feb 2016, Volume 3, Number 1 | ENTERPRISE RESOURCE PLANNING FOR COMPETITVE ADVANTAGE | Abstract PDF |
Bayan Alabdullah | ||
Sept 2016, Volume 3, Number 4 | Erzincan İli İçin 50 kW Kurulu Gücünde Bir Güneş Enerji Santralinin Maliyet Analizi | Abstract PDF PDF |
Osman M. Küçükgöze, M. Kaya | ||
26 - 50 of 203 Items | << < 1 2 3 4 5 6 7 8 9 > >> |
International Multilingual Academic Journal
Copyright © IMAJ 2023