| Issue | Title | |
| Dec 2016, Volume 8, Number 6 - Special Issue | The Effect of Desire and Emotions on Consumer Behavior: An Explanatory Study | Abstract PDF |
| Izem Zeynep Bulut | ||
| March 2019, Volume 11, Number 2- AASRJ Issue | The Effect of Employees Empowerment On strategic Performance in Manufacturing Companies | Abstract PDF |
| Shaker Al-Qudah, Husam Shrouf, Nawras M. Nusairat | ||
| 2020: September 2020, Volume 12, Number 4 - ONGOING ISSUE | The effect of implementing training and development programs on employee performance at King Saud University | Abstract PDF |
| ABDULKARIM ABDULMOHSEN ALGHUNAIM | ||
| 2020: April 2020, Volume 12, Number 2-Ongoing Issue | The Effect of Management Information Systems in King Abdulaziz University on Decision-making Support: (My Meetings) System as a Model | Abstract PDF |
| Sultan M. AlQulaiti, Dr.Uthman M. Ageeli | ||
| Feb 2017, Volume 9, Number 2 - Special Issue | The Effect of Scientific Literacy An Approach to Technological Achievement in Physics Education among Students in Aguata/Nnewi Educational Zone, Anambra State. | Abstract PDF |
| Dr. Theresa Ugonwa Okafor | ||
| May 2013, Volume 5, Number 4 - AASRJ Issue | The effect of the information management policy on the growth of the Digital Economy: the case of the Arab Spring | Abstract PDF |
| Adi M. Al-Waked | ||
| March 2016, Volume 8, Number 2 - AASRJ Issue | The effect of the methodology of problem solving on scientific thinking of the students of the Department of Geography In agriculture geographical course | Abstract PDF |
| Iqbal Mutashar AbdulSahib | ||
| April 2013, Volume 5, Number 3 - Special Issue | The Effect of Using Distance Measures in Image Processing Systems | Abstract PDF |
| Waleed Abdullah Araheemah AL-Elayawi, Nazar Mostafa J. ALsarraf | ||
| 2025: November Vol 17, No 5, ONGOING ISSUE | The Effectiveness of Professional Creative Thinking Among Hospital Pharmacists in Enhancing Staff Motivation, Working Hours, and Overtime Participation | Abstract PDF |
| Naif Mohammed Almutairy, Adel Ali Alzahrani, Nouf Abdo Aseeri, Abdullah Obaid Almutairi, Abdulrahman Mohammed Dahlan, Abdullah Safar Alosaimi, Fahad Mohammed Alkhudaydi, Maged Helal Alwagdani | ||
| Nov 2015, Volume 7, Number 7 - AASRJ Issue | The effects of logistics applications in Turkish textile– clothing industry on national competitiveness | Abstract PDF |
| Özlem Kaya, Serdar Kılıçkaplan | ||
| Nov 2017, Volume 9, Number 7, AASRJ Issue | The effects of social media (Facebook, Twitter) on improving consumers behavior’s creating, contributing, and consuming | Abstract PDF |
| Ahmad Hanandeh | ||
| Jan 2012, Volume 4, Number 1, Special Issue | The effects of thermal photons on Fisher information dynamics for a dispersive Jaynes-Cummings model | Abstract PDF |
| A.-S.F. Obada | ||
| Jan 2019, Volume 11, Number 1 - AASRJ Issue | The Extent to which Information Management is Applied in the Saudi Red Crescent Program | Abstract PDF |
| Amin bin Salem Al Harthy, Prof.Khalil Yaghi | ||
| Feb 2017, Volume 9, Number 2 - Special Issue | The Form of the Optimal Control of Semilinear Dynamical Systems with Multiple Delays in the Control | Abstract PDF |
| Dr. Sir Paul Oraekie | ||
| Jan 2015, Volume 7, Number 1 - AASRJ Issue | The Idealism of Web2.0 Technologies in Higher Education Landscape a doubtful issue: a review of the literature | Abstract PDF |
| Sahar Alghanmi | ||
| 2021: May 2021, volume 13, Number 2 | The Impact of Applying Artificial Intelligence on the Quality of Enterprises Decision-Making | Abstract PDF |
| Essa Hamed Alluhaybi | ||
| 2023: FEBRUARY 2023, VOLUME 15, NUMBER 1, ONGOING ISSUE | The Impact of Big Data on Organizational Decision Making: A Structural Equation Modeling Approach | Abstract PDF |
| FAHD ABDULLAH S ALGANB, Saud Ibrahim A Alshahrani | ||
| August 2019, Volume 11, Number 4- AASRJ Issue | The Impact of Blended Differentiated Instruction on Critical Reading Skills in Middle School English as a Second Language Classrooms | Abstract PDF |
| Grace Wadih Majdalani | ||
| March 2015, Volume 7, Number 2 - AASRJ Issue | The Impact of Code of Medical Ethics on Health Service Quality among Physicians at Saudi Hospitals of Jeddah | Abstract PDF |
| Saeed Abdulrahman Alqahtani, Ala'Eddin Mohammad Khalaf Ahmad, Omar Zayyan Alsharqi, Dalia Abdullah Qalai | ||
| 2025: March Vol 17, No 2, ONGOING ISSUE | The Impact of Communication Between Paramedics and Nurses on the Speed of Medical Response in Emergency Situations | Abstract PDF |
| Abdulaziz Ibrahim Hakami, Abdulrahman Abdullah Almalki, Abdulrahman Mohammed Alotaibi, Adel Hassan Alkadeidi, Ahmed Adel Alhusseini, Mohammed Suleiman Alsuwat, Muhannad Eid Althaibiti, Salman Abdulilah Alsuwat | ||
| Sept 2016, Volume 8, Number 5 - AASRJ Issue | The Impact of Competitive Strategies on Hotel Performance Case Study of Five Stars Hotels in Northern Cyprus (Kyrenia) | Abstract PDF |
| Ahmad R. Al Jarah, Blend H. Ibrahim | ||
| Sept 2012, Volume 4, Number 5 - AASRJ Issue | The Impact of Construction Sector on Palestinian Economy - Case Study : ( Gaza Strip) | Abstract PDF |
| Khalil El-namrouty | ||
| 2020: December 2020,Volume 12,Number 5- Ongoing Issue | The impact of digital transformation on municipal services delivery in Holy Makkah Municipality | Abstract PDF |
| Naif Ali Hawsawi | ||
| Jan 2018, Volume 10, Number 1 - AASRJ Issue | The Impact of Employees Empowerment in business development on commercials banks | Abstract PDF |
| Dr.Asmahan Altaher, Dr.Shaker Alqudah, Dr.Husam Shrouf | ||
| Dec 2016, Volume 8, Number 6 - Special Issue | The Impact of E-Services on the Development of Administrative Work of TVTC | Abstract PDF |
| Abdulrahman N. Alseqyani, Nasser A. Kadasah | ||
| 526 - 550 of 659 Items | << < 17 18 19 20 21 22 23 24 25 26 > >> | |
American Academic & Scholarly Research Journal
Copyright © American Academic & Scholarly Research Journal 2023