Issue | Title | |
March 2012, Volume 4, Number 2 - AASRJ Issue | DOES COUNTRY-OF-ORIGIN MATTER ON PRODUCT EVALUATIONS AMONG SAUDI CONSUMERS’ PERCEPTIONS? | Abstract PDF |
Abdulrahman Alsughayir | ||
July 2014, Volume 6, Number 4 - Special Issue | Does degree of elongation affect displacements of structural walls? | Abstract PDF |
Theodoros A. Chrysanidis, Ioannis A. Tegos | ||
April 2017, Volume 9, Number 3 - Special Issue | Does Green Product Innovation affect Performance of Saudi Chemical Industrial Firms? | Abstract PDF |
Abdulrahman Alsughayir | ||
Nov 2012, Volume 4, Number 6 - AASRJ Issue | Dynamic Data Allocation Methods in Distributed Database System | Abstract PDF |
Dejan Chandra Gope | ||
April 2016, Volume 8, Number 3 - AASRJ Issue | Dynamic impact of crude oil price shocks on equity market returns; A simple MS-EGARCH approach | Abstract PDF |
Wada Isah | ||
May 2015, Volume 7, Number 3 - AASRJ Issue | Dynamics of the popularity of Lean Software Development in the context of the popularity of Lean Management | Abstract PDF |
Michał Baran, Tomasz Sierotowicz | ||
July 2015, Volume 7, Number 5 - Special Issue II | ECONOMIC EMPOWERENMENT AND JOB CREATION THROUGH BUSINESS EDUCATION: AN INSTRUMENT FOR ERADICATIONG INSECURITY FOR NATIONAL DEVELOPMENT | Abstract PDF |
HAUWA NANA USMAN | ||
June 2015, Volume 7, Number 4 - Special Issue | Economic-environmental Impact and Evaluation Model: a case study of Hydro-power /Water Supply/ Railway | Abstract PDF |
Luke C. Eme, Ben U. Anyata | ||
Feb 2017, Volume 9, Number 2 - Special Issue | Educational Research: Panacea For Better Students’ Academic Performance In Tertiary Institutions In Anambra State | Abstract PDF |
Ezeaku N Stella, Ohamobi Ifunanya | ||
July 2015, Volume 7, Number 5 - Special Issue I | Effect of computer-based instruction on performance in numeracy of field-dependent and field-independent primary school pupils in Ile-Ife, Osun state, Nigeria | Abstract PDF |
Taiwo O. Gbenga-Akanmu, Philip O. Jegede | ||
July 2015, Volume 7, Number 5 - Special Issue II | Effect of Continuous Assessment (CA) and Examinations to Students’ Academic Achievement | Abstract PDF |
Amaechi Comfort Ifeakor | ||
Feb 2017, Volume 9, Number 2 - Special Issue | Effect of Corporate Borrowing on Corporate Taxation in Nigeria | Abstract PDF |
Ifeanyi Francis Osegbue, Nnoruem Timothy Onyekachukwu, Nwoye Chizoba Mary | ||
March 2015, Volume 7, Number 2 - AASRJ Issue | Effect of different seed treatment methods on the germination of Senna obtusifolia in Sudan savanna ecosystem, Nigeria | Abstract PDF |
UMAR TAMBARI, ARMIYA’U M. AMINU | ||
July 2013, Volume 5, Number 5 - AASRJ Issue | Effect of Fire on Vegetation Cover in Acacia seyal Forests at Blue Nile State - Sudan | Abstract PDF |
Mai M. A. Hassan, Fatima Algunaid Hassan | ||
July 2013, Volume 5, Number 5 - AASRJ Issue | Effect of Gamma Irradiated Sodium Alginate on Malabar Spinach (Basella alba) and Spinach (Spinacia oleracea) as Plant Growth Promoter | Abstract PDF |
Fahmida Parvin, Farzana Yeasmin, Jahid M M Islam, Elias Molla, Mubarak A. Khan | ||
Nov 2015, Volume 7, Number 7 - AASRJ Issue | Effect of Mobility and Velocity Saturation on Drain Current of Silicon N-MOSFET | Abstract PDF |
A. S. M. Bakibillah, Md. Nazibur Rahman | ||
August 2019, Volume 11, Number 4- AASRJ Issue | EFFECT OF POLLUTION ON THE PHYSIO-CHEMICAL CHARACTERISTIC OF OTAMMIRI RIVER, IMO STATE. | Abstract PDF |
K.G. Ubaka, A.M. Ekwonu, J.O. Ogah, C.E. Eyisi | ||
June 2015, Volume 7, Number 4 - Special Issue | Effect of salt stress on germination ,growth and chlorophyll content of two barley cultivars | Abstract PDF |
Khalifa Suleiman Mohamed, Jamal Hasan Aldieik | ||
2021: May 2021, volume 13, Number 2 | EFFECT OF THIRD-PARTY LOGISTICS PROVIDERS ON KNOWLEDGE AND COMMUNICATION TECHNOLOGIES ADOPTION | Abstract PDF |
Abdulnaser S. H. Al-MSloum | ||
Jan 2017, Volume 9, Number 1 - AASRJ Issue | Effective Anxiety relief with separatist children orphaned throughthe activity of free expression in the drawing of the early childhood (Field research) | Abstract PDF |
Hanan Abdul Hussein Aziz, layla Najem Thajeel | ||
August 2018, Volume 10, Number 3 - AASRJ Issue | EFFECTIVE LEADERSHIP SKILLS: IMPERATIVE FOR PRIMARY SCHOOL MANAGEMENT AND SUPERVISION IN ANAMBRA STATE | Abstract PDF |
C. GLORIA OSEGBUE, F. IFEYINWA MANAFA, N. IFUNANYA OHAMOBI | ||
July 2013, Volume 5, Number 5 - AASRJ Issue | Effective use of rice husk ash to treat highly polluted water: case study in the Dhalassori River, Bangladesh | Abstract PDF |
Md. Abdul Kader, Md. Titumir Hasan, Md. Atiqur Rahman, Iftekar Alam | ||
2023: December 2023, VOLUME 15, NUMBER 5, ONGOING ISSUE | Effectiveness of Educational and Vaccination Interventions in Preventing Monkeypox: Case of Low- and Middle-Income Countries (LMICs) | Abstract PDF |
Mushabbab Mana Alabbas, Saleh Ahmed Salem Alyami, Naif Abdullah Mesfer AlHaydar, Ibrahim Mana Salem Al haydar, Haidar Ahmad Alhaidar, Abdullah Mana AlHaider, Abdullah Fisal Ahmed Alhaidar, Mana Abdullah Salem Alhayyder, Mohammad Saleh Hadi Al Hider, Naif Saleh Mohammad Jelbab, Masoud Saleh A Al haydar, Husain Salem AlHaider, Husain Salem Alabbas, Salem Ahmed Salem AlHaider, Nawaf Abdulrahman Zelaei, Ali Fares Saleh Alabbas, Nasser Ali Mana Alhaider | ||
Jan 2013, Volume 5, Number 1 - AASRJ Issue | Effects of Bilingualism on Personality, Cognitive and Educational Developments: A Historical Perspective | Abstract PDF |
Majid N. Al-Amri | ||
June 2015, Volume 7, Number 4 - Special Issue | Effects of film characteristics on consumer behavior; A text classification approach | Abstract PDF |
Farhad Khalilzadeh | ||
176 - 200 of 644 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> |
American Academic & Scholarly Research Journal
Copyright © American Academic & Scholarly Research Journal 2023